<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBA Betting Guide</title>
	<atom:link href="http://nba-betting-guide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nba-betting-guide.com</link>
	<description>So your wallet isn’t on the rebound</description>
	<lastBuildDate>Wed, 11 Jan 2012 23:06:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>LA Lakers Kobe Bryant: Greatest of All-Time?</title>
		<link>http://nba-betting-guide.com/2012/01/la-lakers-kobe-bryant-greatest-of-all-time/</link>
		<comments>http://nba-betting-guide.com/2012/01/la-lakers-kobe-bryant-greatest-of-all-time/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[NBA scoring leader]]></category>
		<category><![CDATA[Phil Jackson]]></category>
		<category><![CDATA[The Black Mamba]]></category>

		<guid isPermaLink="false">http://nba-betting-guide.com/?p=1009</guid>
		<description><![CDATA[<p><p>This story was found at <a href="http://nba-betting-guide.com/2012/01/la-lakers-kobe-bryant-greatest-of-all-time/">LA Lakers Kobe Bryant: Greatest of All-Time?</a></p><p>Kobe Bryant, a Los Angeles Lakers guard since the age of 18, already ranks sixth on the NBA All-Time scoring list and soon will surpass his former teammate Shaquille O&#8217;Neal for fifth place on the historic list. Bryant has plenty of nicknames but the name &#8220;The Black Mamba&#8221; sticks to him more than another. Bryant [...]</p></p><p>So go to the horse's mouth for the goods <a href="http://nba-betting-guide.com">NBA Betting Guide - So your wallet isn’t on the rebound</a></p>]]></description>
			<content:encoded><![CDATA[<p>This story was found at <a href="http://nba-betting-guide.com/2012/01/la-lakers-kobe-bryant-greatest-of-all-time/">LA Lakers Kobe Bryant: Greatest of All-Time?</a></p><p><a href="http://kb24.com/" title="Kobe Bryant" target="_blank">Kobe Bryant</a>, a <a href="http://www.nba.com/lakers/" class="kblinker" target="_blank" title="More about Los Angeles Lakers &raquo;">Los Angeles Lakers</a> guard since the age of 18, already ranks sixth on the <a href="http://www.nba.com/" class="kblinker" target="_blank" title="More about NBA &raquo;">NBA</a> All-Time scoring list and soon will surpass his former teammate Shaquille O&#8217;Neal for fifth place on the historic list.</p>
<p>Bryant has plenty of nicknames but the name &#8220;<a href="http://www.youtube.com/watch?v=1TO4yeUIPWE" title="The Black Mamba" target="_blank">The Black Mamba</a>&#8221; sticks to him more than another. Bryant is prone to injury but when he is healthy he can take over a game. Injuries may have slowed him down over the years but Bryant is one of the toughest players to ever walk on an NBA court.</p>
<p>Also known as Kobe, and only elite level athletes such as Michael, Shaq and Tiger, are know by only a single name, Bryant is also a proven winner. He has five NBA championship rings and he has been to the NBA Finals several more times. All of Bryant&#8217;s NBA titles came with the help of coach Phil Jackson but <a href="http://www.nba.com/lakers/" class="kblinker" target="_blank" title="More about The Lakers &raquo;">the Lakers</a> won with Kobe and two different big men. </p>
<p>Shaq helped the Lakers to three titles before Los Angeles became too big for Kobe and Shaq to live happily ever after. Kobe experienced backlash from fans at the time due to the breakup of the best Lakers team since Showtime in the &#8217;80s.</p>
<p>This was also the same period when Kobe was accused of rape in Colorado. He was later cleared but it eventually led to his divorce from his wife Vanessa, who had been married to for ten years.</p>
<p>The big question when it comes to Kobe Bryant is if he can handle the rigors of the NBA for another five to six years. He will need to play five years or more to become the all-time NBA scoring leader. Kobe averages more than 25 points per game over his career and he is on pace to become the NBA&#8217;s greatest scorer in a little more than five years.</p>
<p>Bryant doesn&#8217;t care about the scoring record as much as he cares about winning more NBA championship rings than Michael Jordan. Winning two more titles will cement Bryant as the greatest NBA player of all time.</p>
<p>There are plenty of opportunities for <a href="http://www.legends.com/live_lines/" title="basketball prop betting">basketball prop betting</a> on Kobe Bryant so don&#8217;t wait too long to check them out in this shortened NBA season.</p>
<p>So go to the horse's mouth for the goods <a href="http://nba-betting-guide.com">NBA Betting Guide - So your wallet isn’t on the rebound</a></p>]]></content:encoded>
			<wfw:commentRss>http://nba-betting-guide.com/2012/01/la-lakers-kobe-bryant-greatest-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds to Win the NBA Eastern Conference</title>
		<link>http://nba-betting-guide.com/2011/12/odds-to-win-the-nba-eastern-conference/</link>
		<comments>http://nba-betting-guide.com/2011/12/odds-to-win-the-nba-eastern-conference/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Eastern Conference]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Philadephia 76er]]></category>

		<guid isPermaLink="false">http://nba-betting-guide.com/?p=1006</guid>
		<description><![CDATA[<p><p>This story was found at <a href="http://nba-betting-guide.com/2011/12/odds-to-win-the-nba-eastern-conference/">Odds to Win the NBA Eastern Conference</a></p><p>LeBron James, Dwyane Wade and Chris Bosh look to defend the Miami Heat (5-2) status as the Eastern Conference champions of 2011. This team will not let the dust settle as they quickly look to sign free agents to prepare for the 66-game condensed NBA season. The New Jersey Nets (75-1) is one of the [...]</p></p><p>So go to the horse's mouth for the goods <a href="http://nba-betting-guide.com">NBA Betting Guide - So your wallet isn’t on the rebound</a></p>]]></description>
			<content:encoded><![CDATA[<p>This story was found at <a href="http://nba-betting-guide.com/2011/12/odds-to-win-the-nba-eastern-conference/">Odds to Win the NBA Eastern Conference</a></p><p>LeBron James, Dwyane Wade and Chris Bosh look to defend the <a href="http://nba-betting-guide.com/miami-heat/" class="kblinker" title="More about Miami Heat &raquo;">Miami Heat</a> (5-2) status as the Eastern Conference champions of 2011. This team will not let the dust settle as they quickly look to sign free agents to prepare for the 66-game condensed <a href="http://www.nba.com/" class="kblinker" target="_blank" title="More about NBA &raquo;">NBA</a> season.</p>
<p>The <a href="http://nba-betting-guide.com/new-jersey-nets/" class="kblinker" title="More about New Jersey Nets &raquo;">New Jersey Nets</a> (75-1) is one of the teams active in the free agent market and are trying to make a deal to land Dwight Howard from the <a href="http://nba-betting-guide.com/orlando-magic/" class="kblinker" title="More about Orlando Magic &raquo;">Orlando Magic</a> (20-1). A Russian billionaire owns <a href="http://www.nba.com/nets/" class="kblinker" target="_blank" title="More about The Nets &raquo;">the Nets</a> and the team has plenty of wiggle room left to snag Howard from Orlando.</p>
<p>Should the Nets acquire Howard the Eastern Conference will have an instant front-runner. Amare Stoudamire and Carmelo Anthony form an excellent base to work with for the <a href="http://nba-betting-guide.com/new-york-knicks/" class="kblinker" title="More about New York Knicks &raquo;">New York Knicks</a> (30-1) who are also candidates to land Howard in a deal. If Howard joins <a href="http://www.nba.com/knicks/" class="kblinker" target="_blank" title="More about The Knicks &raquo;">the Knicks</a>, then they will dominate the Eastern Conference.</p>
<p>Looking to build on their success from last season the <a href="http://nba-betting-guide.com/chicago-bulls/" class="kblinker" title="More about Chicago Bulls &raquo;">Chicago Bulls</a> (13-2) are hopeful that Derrick Rose stays healthy and if he does they will have a golden opportunity to return as the top seed in the Eastern Conference.</p>
<p>Flying under the radar the <a href="http://nba-betting-guide.com/boston-celtics/" class="kblinker" title="More about Boston Celtics &raquo;">Boston Celtics</a> (8-1) are growing older and the veterans may have difficulties with a contracted schedule but are capable of playing with <a href="http://www.nba.com/heat/" class="kblinker" target="_blank" title="More about The Heat &raquo;">the Heat</a> and Bulls. </p>
<p>At (50-1) and (60-1) the Philadephia 76ers and the <a href="http://nba-betting-guide.com/atlanta-hawks/" class="kblinker" title="More about Atlanta Hawks &raquo;">Atlanta Hawks</a> respectively, will be little more than afterthoughts once the season begins but they will have more of a chance to play in the post season than the teams at 100-1 odds like the Milwaukee Bucks, <a href="http://nba-betting-guide.com/cleveland-cavaliers/" class="kblinker" title="More about Cleveland Cavaliers &raquo;">Cleveland Cavaliers</a> and <a href="http://nba-betting-guide.com/indiana-pacers/" class="kblinker" title="More about Indiana Pacers &raquo;">Indiana Pacers</a>.</p>
<p>So go to the horse's mouth for the goods <a href="http://nba-betting-guide.com">NBA Betting Guide - So your wallet isn’t on the rebound</a></p>]]></content:encoded>
			<wfw:commentRss>http://nba-betting-guide.com/2011/12/odds-to-win-the-nba-eastern-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds to Win the NBA Western Conference</title>
		<link>http://nba-betting-guide.com/2011/12/odds-to-win-the-nba-western-conference/</link>
		<comments>http://nba-betting-guide.com/2011/12/odds-to-win-the-nba-western-conference/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 04:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Dallas Maverick]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[NBA Western Conference]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Portland Trailblazers]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://nba-betting-guide.com/?p=1003</guid>
		<description><![CDATA[<p><p>This story was found at <a href="http://nba-betting-guide.com/2011/12/odds-to-win-the-nba-western-conference/">Odds to Win the NBA Western Conference</a></p><p>The Los Angeles Lakers (+195) look to unseat last years NBA champs, the Dallas Mavericks (+425) right after they win another Western Conference title, well they are the favourites anyway. Kobe Bryant, Pau Gasol and Andrew Bynum are returning and should give a boost to the Lakers and combine as a better trio than the [...]</p></p><p>So go to the horse's mouth for the goods <a href="http://nba-betting-guide.com">NBA Betting Guide - So your wallet isn’t on the rebound</a></p>]]></description>
			<content:encoded><![CDATA[<p>This story was found at <a href="http://nba-betting-guide.com/2011/12/odds-to-win-the-nba-western-conference/">Odds to Win the NBA Western Conference</a></p><p>The <a href="http://www.nba.com/lakers/" class="kblinker" target="_blank" title="More about Los Angeles Lakers &raquo;">Los Angeles Lakers</a> (+195) look to unseat last years NBA champs, the <a href="http://nba-betting-guide.com/dallas-mavericks/" class="kblinker" title="More about Dallas Mavericks &raquo;">Dallas Mavericks</a> (+425) right after they win another Western Conference title, well they are the favourites anyway. Kobe Bryant, Pau Gasol and Andrew Bynum are returning and should give a boost to <a href="http://www.nba.com/lakers/" class="kblinker" target="_blank" title="More about The Lakers &raquo;">the Lakers</a> and combine as a better trio than <a href="http://www.nba.com/heat/" class="kblinker" target="_blank" title="More about The Heat &raquo;">the Heat</a>&#8216;s dream team combo.</p>
<p>The Lakers traded Lamar Odom for a No. 1 draft pick making for one of the oddest trades in <a href="http://www.nba.com/" class="kblinker" target="_blank" title="More about NBA &raquo;">NBA</a> history. During the regular season and the post season Odom, the NBA&#8217;s best sixth man, will be on a mission every time he faces the Lakers.</p>
<p><a href="http://nba-betting-guide.com/oklahoma-city/" class="kblinker" title="More about Oklahoma City &raquo;">Oklahoma City</a> Thunder (+255) is a team that is no longer under the radar. Kevin Durant and his teammates gave the Lakers all they could handle last season but needs just one more player to help him compete for a title.</p>
<p>Chris Paul and Blake Griffin are getting good odds from the sportsbooks for anyone willing to take a chance on <a href="http://www.nba.com/clippers/" class="kblinker" target="_blank" title="More about The Clippers &raquo;">the Clippers</a>. Speaking of odds the <a href="http://nba-betting-guide.com/los-angeles-clippers/" class="kblinker" title="More about Los Angeles Clippers &raquo;">Los Angeles Clippers</a> (+350) have a chance to steal the Western Conference title away from the Lakers</p>
<p>Next on the list of challengers that could unseat <a href="http://www.nba.com/mavericks/" class="kblinker" target="_blank" title="More about The Mavericks &raquo;">the Mavericks</a> is the <a href="http://nba-betting-guide.com/memphis-grizzlies/" class="kblinker" title="More about Memphis Grizzlies &raquo;">Memphis Grizzlies</a> (+1075). During the NBA playoffs last season <a href="http://www.nba.com/grizzlies/" class="kblinker" target="_blank" title="More about The Grizzlies &raquo;">the Grizzlies</a> showed confidence and have the potential ability to upset teams when the playoffs start.</p>
<p>On their last legs the <a href="http://nba-betting-guide.com/san-antonio-spurs/" class="kblinker" title="More about San Antonio Spurs &raquo;">San Antonio Spurs</a> (+1675) should be on their way to going into rebuilding mode sooner than later. Showing their age in the playoffs last season <a href="http://www.nba.com/spurs/" class="kblinker" target="_blank" title="More about The Spurs &raquo;">the Spurs</a> are pretty certain to be trading away their star player Tony Parker in the near future.</p>
<p>The <a href="http://nba-betting-guide.com/portland-trailblazers/" class="kblinker" title="More about Portland Trailblazers &raquo;">Portland Trailblazers</a> (+2050) had injuries slow them down and take away their chance to make a run for the playoffs. In the Western Conference no other teams have a chance to compete.</p>
<p>The take away… the Lakers should repeat as the Western Conference champions.</p>
<p>So go to the horse's mouth for the goods <a href="http://nba-betting-guide.com">NBA Betting Guide - So your wallet isn’t on the rebound</a></p>]]></content:encoded>
			<wfw:commentRss>http://nba-betting-guide.com/2011/12/odds-to-win-the-nba-western-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lebron’s Old Team VS. His New Team</title>
		<link>http://nba-betting-guide.com/2011/08/lebron%e2%80%99s-old-team-vs-his-new-team/</link>
		<comments>http://nba-betting-guide.com/2011/08/lebron%e2%80%99s-old-team-vs-his-new-team/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[against the spread]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Dwayne Wade]]></category>
		<category><![CDATA[LeBron James]]></category>

		<guid isPermaLink="false">http://nba-betting-guide.com/?p=999</guid>
		<description><![CDATA[<p><p>This story was found at <a href="http://nba-betting-guide.com/2011/08/lebron%e2%80%99s-old-team-vs-his-new-team/">Lebron’s Old Team VS. His New Team</a></p><p>Alright, everybody that knows even the smallest tidbit about NBA basketball knows that Lebron James “took his talents to South Beach” last season, running away from the only NBA home he’d ever known, Cleveland, and flying south for sunny skies, warm beaches, beautiful babes, and for him and Dwayne Wade and Chris Bosh, lots and [...]</p></p><p>So go to the horse's mouth for the goods <a href="http://nba-betting-guide.com">NBA Betting Guide - So your wallet isn’t on the rebound</a></p>]]></description>
			<content:encoded><![CDATA[<p>This story was found at <a href="http://nba-betting-guide.com/2011/08/lebron%e2%80%99s-old-team-vs-his-new-team/">Lebron’s Old Team VS. His New Team</a></p><p>Alright, everybody that knows even the smallest tidbit about <a href="http://www.nba.com/" class="kblinker" target="_blank" title="More about NBA &raquo;">NBA</a> basketball knows that <a title="Lebron James" href="http://www.lebronjames.com/" target="_blank">Lebron James</a> “took his talents to South Beach” last season, running away from the only NBA home he’d ever known, Cleveland, and flying south for sunny skies, warm beaches, beautiful babes, and for him and Dwayne Wade and Chris Bosh, lots and lots of Championships… Hopefully.</p>
<p>If you know about LeBron’s move, you surely know about his failure to succeed in the biggest games of his life thus far. He struggled in the Finals against the underdog <a href="http://nba-betting-guide.com/dallas-mavericks/" class="kblinker" title="More about Dallas Mavericks &raquo;">Dallas Mavericks</a>, and sure enough, the Heat couldn’t hang – they lost in 6 games to Mark Cuban’s franchise, giving <a title="Dirk Nowitzki" href="http://twitter.com/#!/swish41" target="_blank">Dirk Nowitzki</a> his first NBA title. It was really entertaining and most everybody loved it (aside from Miami fans), sportsbooks went crazy, <a title="handicappers" href="http://jimfeistfastfacts.com/" target="_blank">handicappers</a> who took Dallas looked brilliant, and the NBA had the best ratings for a Championship series since Michael Jordan was winning one of his 6 titles. Now there’s a lockout, there probably won’t be a season, and everybody is angry. But that’s beside the point – I wanted to give some interesting numbers I found while matching up LeBron James’s old team with his new team.</p>
<p>Cleveland was 19-63 overall, 36-44-2 ATS, just 17-23-1 against the spread at home. They ranked 25th in overall offense and 23rd in overall defense. After starting the season 4-4, they went 15-59 down one hell of a long stretch.</p>
<p>Miami was 58-24 overall, but just 40-41-1 ATS. Still 4 games better than Cleveland, but not what Miami <a title="basketball-betting" href="http://www.legends.com/sportsbook/" target="_blank">basketball-betting</a> junkies were hoping for by any means. They were 8th in offense and 6th in defense, pretty good, but not what was expected. After starting the season 4-1 (ATS and SU), <a href="http://www.nba.com/heat/" class="kblinker" target="_blank" title="More about The Heat &raquo;">the Heat</a> won just 1 of their next 13 games against the spread. After that they were solid.</p>
<p>Neither team was great, but Lebron’s new team certainly outperformed his old team in just about every possible situation – but was it by as much as you thought?</p>
<p>So go to the horse's mouth for the goods <a href="http://nba-betting-guide.com">NBA Betting Guide - So your wallet isn’t on the rebound</a></p>]]></content:encoded>
			<wfw:commentRss>http://nba-betting-guide.com/2011/08/lebron%e2%80%99s-old-team-vs-his-new-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Heat look to eliminate Chicago Bulls in five games</title>
		<link>http://nba-betting-guide.com/2011/05/miami-heat-look-to-eliminate-chicago-bulls-in-five-games/</link>
		<comments>http://nba-betting-guide.com/2011/05/miami-heat-look-to-eliminate-chicago-bulls-in-five-games/#comments</comments>
		<pubDate>Thu, 26 May 2011 09:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Miami Heat]]></category>

		<guid isPermaLink="false">http://nba-betting-guide.com/?p=953</guid>
		<description><![CDATA[<p><p>This story was found at <a href="http://nba-betting-guide.com/2011/05/miami-heat-look-to-eliminate-chicago-bulls-in-five-games/">Miami Heat look to eliminate Chicago Bulls in five games</a></p><p>The Miami Heat and the Chicago Bulls went to overtime Tuesday night but once the game went into the overtime it was all Miami on their home court. Dwyane Wade and LeBron James took over the game once it went to the overtime period and Derrick Rose production was marginalized by James, who was defending [...]</p></p><p>So go to the horse's mouth for the goods <a href="http://nba-betting-guide.com">NBA Betting Guide - So your wallet isn’t on the rebound</a></p>]]></description>
			<content:encoded><![CDATA[<p>This story was found at <a href="http://nba-betting-guide.com/2011/05/miami-heat-look-to-eliminate-chicago-bulls-in-five-games/">Miami Heat look to eliminate Chicago Bulls in five games</a></p><p><img class="alignleft" src="http://nba-betting-guide.com/wp-content/uploads/2011/05/miami-heat.jpg" alt="Miami Heat" width="300" height="200" align="left" />The <a href="http://nba-betting-guide.com/miami-heat/" class="kblinker" title="More about Miami Heat &raquo;">Miami Heat</a> and the <a href="http://nba-betting-guide.com/chicago-bulls/" class="kblinker" title="More about Chicago Bulls &raquo;">Chicago Bulls</a> went to overtime Tuesday night but once the game went into the overtime it was all Miami on their home court. Dwyane Wade and LeBron James took over the game once it went to the overtime period and Derrick Rose production was marginalized by James, who was defending the <a href="http://www.nba.com/" class="kblinker" target="_blank" title="More about NBA &raquo;">NBA</a> MVP.</p>
<p>NBA Odds have <a href="http://www.nba.com/bulls/" class="kblinker" target="_blank" title="More about The Bulls &raquo;">the Bulls</a> as a 3-point favorite and the over/under total at 180.</p>
<p><a href="http://www.nba.com/heat/" class="kblinker" target="_blank" title="More about The Heat &raquo;">The Heat</a> are proving they are the better defensive team on the floor in this series and that has been the difference. Wade and James are playing on another level the last three games and now they are just one game away from their goal of reaching the NBA Finals in their first year as a team.</p>
<p>The Bulls received production from three players in the loss. Rose scored 23 and was closely followed by Carlos Boozer and Luol Deng with 20 a piece. Boozer also contributed on the boards with 11 rebounds but Joakim Noah led the team with 14 rebounds.</p>
<p>Game 5 will take place in the United Center as the Bulls could be hosting their last game of the season. Rose and the Bulls looked spent in the overtime against a better conditioned Miami Heat team. It will be interesting if the Bulls can salvage a win in Chicago and then put pressure on the Heat to close the series out.</p>
<p>The Heat will have all the pressure on them for Game 5 and the critics will come out of the woodwork if they fail to finish off the Bulls in five games. The Heat&#8217;s odds are not posted after their win over Chicago in Game 4 but they should be a three point favorite heading into Game 5.</p>
<p>So go to the horse's mouth for the goods <a href="http://nba-betting-guide.com">NBA Betting Guide - So your wallet isn’t on the rebound</a></p>]]></content:encoded>
			<wfw:commentRss>http://nba-betting-guide.com/2011/05/miami-heat-look-to-eliminate-chicago-bulls-in-five-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Hawks, Chicago Bulls clash in Game 5</title>
		<link>http://nba-betting-guide.com/2011/05/atlanta-hawks-chicago-bulls-clash-in-game-5/</link>
		<comments>http://nba-betting-guide.com/2011/05/atlanta-hawks-chicago-bulls-clash-in-game-5/#comments</comments>
		<pubDate>Tue, 10 May 2011 09:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Basketball Picks]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[NBA betting lines]]></category>

		<guid isPermaLink="false">http://nba-betting-guide.com/?p=948</guid>
		<description><![CDATA[<p><p>This story was found at <a href="http://nba-betting-guide.com/2011/05/atlanta-hawks-chicago-bulls-clash-in-game-5/">Atlanta Hawks, Chicago Bulls clash in Game 5</a></p><p>The Chicago Bulls and the Atlanta Hawks will play in the 5th game of their best of 7 game series this Tuesday at 8 o’clock Eastern Time. These teams will play in a game that will have a huge effect on how the series will play out. The series is currently tied 2-2. NBA betting [...]</p></p><p>So go to the horse's mouth for the goods <a href="http://nba-betting-guide.com">NBA Betting Guide - So your wallet isn’t on the rebound</a></p>]]></description>
			<content:encoded><![CDATA[<p>This story was found at <a href="http://nba-betting-guide.com/2011/05/atlanta-hawks-chicago-bulls-clash-in-game-5/">Atlanta Hawks, Chicago Bulls clash in Game 5</a></p><p><img class="alignleft" src="http://nba-betting-guide.com/wp-content/uploads/2011/05/atlanta-hawks.jpg" alt="Atlanta Hawks" width="300" height="200" align="left" />The <a href="http://nba-betting-guide.com/chicago-bulls/" class="kblinker" title="More about Chicago Bulls &raquo;">Chicago Bulls</a> and the <a href="http://nba-betting-guide.com/atlanta-hawks/" class="kblinker" title="More about Atlanta Hawks &raquo;">Atlanta Hawks</a> will play in the 5th game of their best of 7 game series this Tuesday at 8 o’clock Eastern Time. These teams will play in a game that will have a huge effect on how the series will play out. The series is currently tied 2-2.</p>
<p><a href="http://www.legends.com/live_lines/" target="_blank">NBA betting lines</a> odds have <a href="http://www.nba.com/bulls/" class="kblinker" target="_blank" title="More about The Bulls &raquo;">the Bulls</a> as an 8.5-point, -480 moneyline favorite, with the over/under total at 181.</p>
<p>The Bulls looked like they were ready to pull away in the series previous to the last game, but <a href="http://www.nba.com/hawks/" class="kblinker" target="_blank" title="More about The Hawks &raquo;">the Hawks</a> just won’t go away and they managed an impressive victory in their last game.</p>
<p>Before the series it was said that Joe Johnson would have to have a good series if the Hawks were going to win it. The good news for the Hawks is that he has looked great in a couple of his games. While he has struggled in a couple of his games, he has really come through with some solid performances in the 2 wins for the Hawks.</p>
<p>One of the keys for the Johnson in the playoffs has been his 3 point shooting. He shot just 30 percent from behind the arc during the regular season, but he has been shooting nearly 49 percent since the postseason’s start. If he can continue to shoot at that clip the Bulls may be in trouble in this series.</p>
<p>The Bulls are still waiting for some consistency out of Carlos Boozer. He was a force offensively and on the boards during the season for the Bulls, but he hasn’t shown up for the playoffs. He has only scored his regular season average one time during this season and has only had at least 10 rebounds once during the series. The Bulls need more from Boozer. In online <a href="http://smpicks.com/" target="_blank">basketball picks</a>, the Chicago Bulls are favorites to win this match.</p>
<p>So go to the horse's mouth for the goods <a href="http://nba-betting-guide.com">NBA Betting Guide - So your wallet isn’t on the rebound</a></p>]]></content:encoded>
			<wfw:commentRss>http://nba-betting-guide.com/2011/05/atlanta-hawks-chicago-bulls-clash-in-game-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Mavericks, Los Angeles Lakers clash in Game 2 on TNT</title>
		<link>http://nba-betting-guide.com/2011/05/dallas-mavericks-los-angeles-lakers-clash-in-game-2-on-tnt/</link>
		<comments>http://nba-betting-guide.com/2011/05/dallas-mavericks-los-angeles-lakers-clash-in-game-2-on-tnt/#comments</comments>
		<pubDate>Wed, 04 May 2011 09:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://nba-betting-guide.com/?p=942</guid>
		<description><![CDATA[<p><p>This story was found at <a href="http://nba-betting-guide.com/2011/05/dallas-mavericks-los-angeles-lakers-clash-in-game-2-on-tnt/">Dallas Mavericks, Los Angeles Lakers clash in Game 2 on TNT</a></p><p>The Dallas Mavericks will prepare to play the second game of their series against the Los Angeles Lakers this Wednesday. Game 2 will be held in Los Angeles. NBA Betting has the Lakers as 7-point favorites. Game 1 was very much a thriller as the game went down to the line before Dallas was able [...]</p></p><p>So go to the horse's mouth for the goods <a href="http://nba-betting-guide.com">NBA Betting Guide - So your wallet isn’t on the rebound</a></p>]]></description>
			<content:encoded><![CDATA[<p>This story was found at <a href="http://nba-betting-guide.com/2011/05/dallas-mavericks-los-angeles-lakers-clash-in-game-2-on-tnt/">Dallas Mavericks, Los Angeles Lakers clash in Game 2 on TNT</a></p><p><img class="alignright" title="Los Angeles Lakers" src="http://nba-betting-guide.com/wp-content/uploads/2011/05/los-angeles-lakers.jpg" alt="" width="300" height="200" align="right" />The <a href="http://nba-betting-guide.com/dallas-mavericks/" class="kblinker" title="More about Dallas Mavericks &raquo;">Dallas Mavericks</a> will prepare to play the second game of their series against the <a href="http://www.nba.com/lakers/" class="kblinker" target="_blank" title="More about Los Angeles Lakers &raquo;">Los Angeles Lakers</a> this Wednesday. Game 2 will be held in Los Angeles.</p>
<p><a href="http://www.nba.com/" class="kblinker" target="_blank" title="More about NBA &raquo;">NBA</a> Betting has <a href="http://www.nba.com/lakers/" class="kblinker" target="_blank" title="More about The Lakers &raquo;">the Lakers</a> as 7-point favorites.</p>
<p>Game 1 was very much a thriller as the game went down to the line before Dallas was able to take home the victory. While the game was close at the end, it actually wasn’t very close for a good part of the 2nd half. The Lakers had a dominating run in the 3rd quarter and it looked like they were putting <a href="http://www.nba.com/mavericks/" class="kblinker" target="_blank" title="More about The Mavericks &raquo;">the Mavericks</a> away.</p>
<p>The Mavericks held strong and managed to claw their way back into the game. They finally took the lead in the last minute as there was a controversial foul called on Gasol while he was guarding Nowitzki. Nowtizki hit his free throws to take the lead.</p>
<p>On the other end of the court there was another controversial play as Kobe Bryant appeared to be fouled by Jason Kidd, causing him to fall and lose the ball. There was no call on the play and the Mavericks forced a turnover.</p>
