<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBA Betting Guide</title>
	<atom:link href="http://nba-betting-guide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nba-betting-guide.com</link>
	<description>So your wallet isn’t on the rebound</description>
	<lastBuildDate>Tue, 01 May 2012 15:39:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NBA &#8211; Boston Celtics vs. Atlanta Hawks (7:30 PM ET, May 1, 2012)</title>
		<link>http://nba-betting-guide.com/2012/05/nba-boston-celtics-vs-atlanta-hawks-730-pm-et-may-1-2012/</link>
		<comments>http://nba-betting-guide.com/2012/05/nba-boston-celtics-vs-atlanta-hawks-730-pm-et-may-1-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Betting Odds]]></category>
		<category><![CDATA[Boston Celtics]]></category>

		<guid isPermaLink="false">http://nba-betting-guide.com/?p=1023</guid>
		<description><![CDATA[<p><p>This story was found at <a href="http://nba-betting-guide.com/2012/05/nba-boston-celtics-vs-atlanta-hawks-730-pm-et-may-1-2012/">NBA &#8211; Boston Celtics vs. Atlanta Hawks (7:30 PM ET, May 1, 2012)</a></p><p>Boston Celtics will battle against Atlanta Hawks at the Philips Arena, Atlanta, GA (7:30 PM ET, May 1, 2012). The Celtics have a 39-27 home, 15-18 away record, while the Hawks have 40-26, 23-10 home. The best betting odds have the Celtics (17/10) and Hawks (5/9). In the final minute of Game 1, Rajon Rondo [...]</p></p><p>So go to the horse's mouth for the goods <a href="http://nba-betting-guide.com">NBA Betting Guide - So your wallet isn’t on the rebound</a></p>]]></description>
			<content:encoded><![CDATA[<p>This story was found at <a href="http://nba-betting-guide.com/2012/05/nba-boston-celtics-vs-atlanta-hawks-730-pm-et-may-1-2012/">NBA &#8211; Boston Celtics vs. Atlanta Hawks (7:30 PM ET, May 1, 2012)</a></p><p>Boston Celtics will battle against <a href="http://nba-betting-guide.com/atlanta-hawks/" class="kblinker" title="More about Atlanta Hawks &raquo;">Atlanta Hawks</a> at the Philips Arena, Atlanta, GA (7:30 PM ET, May 1, 2012). The Celtics have a 39-27 home, 15-18 away record, while <a href="http://www.nba.com/hawks/" class="kblinker" target="_blank" title="More about The Hawks &raquo;">the Hawks</a> have 40-26, 23-10 home. The best betting odds have <a href="http://www.nba.com/celtics/" class="kblinker" target="_blank" title="More about The Celtics &raquo;">the Celtics</a> (17/10) and Hawks (5/9).</p>
<p>In the final minute of Game 1, Rajon Rondo lost control and that means he will not be on the court for Game 2. The <a href="http://www.nba.com/" class="kblinker" target="_blank" title="More about NBA &raquo;">NBA</a> announced that in the opening-round playoff series against the Hawks, the Celtics&#8217; star point guard has been suspended one game without pay.</p>
<p>Disputing a foul call with 41 seconds left in Boston&#8217;s Game 1 loss, while Rondo will miss Tuesday night&#8217;s contest in Atlanta after sticking out his chest to bump referee Marc Davis. NBA Commissioner David Stern said the league had no choice other than to suspend Rondo, while speaking during a playoff game in Indiana.</p>
<p>Leaving Boston with a huge hole in its lineup, the league&#8217;s assist leader scored 20 points and dished out 11 assists before he was tossed. Following a two-game ban in February for throwing a ball at an official, this is Rondo&#8217;s second suspension of the season.</p>
<p>The team is 8-5 overall in games he missed this season, although Boston lost both games while Rondo was suspended. In the series opener, Rondo was about the only bright spot for Boston. knocking down 10 of 18 shots, he was the lone player hitting consistently from the outside, and he did his usual superb job as a floor leader. He turned it over only one time and it was his 24th consecutive game with double-figure assists.</p>
<p>Brandon Bass went to the court tussling for a loose ball with Atlanta&#8217;s Josh Smith, with the Celtics having trimmed a 19-point deficit down to just four. Davis called a foul on Bass, although Boston thought it should have been a jump ball.</p>
<p>The Hawks have their own injury problems. Zaza Pachulia has a sprained left foot and he is still trying to come back. third-stringer Jason Collins started Game 1 and did a solid job (six points, five rebounds); therefore, the Hawks already played most of the season without their top center, Al Horford. Josh Smith scored 22 points and grabbed 18 rebounds and he was the one without whom Atlanta could not have won.</p>
<p>Boston has its own problems and this is fortunate news for Atlanta. missing several open looks that might have completed the comeback, Paul Pierce went 5 of 19 from the field and totaled just 12 points. Going 1 for 9, Kevin Garnett had a rough first half, though he did bounce back over the last two quarters to finish with 20 points and 12 rebounds.</p>
<p>So go to the horse's mouth for the goods <a href="http://nba-betting-guide.com">NBA Betting Guide - So your wallet isn’t on the rebound</a></p>]]></content:encoded>
			<wfw:commentRss>http://nba-betting-guide.com/2012/05/nba-boston-celtics-vs-atlanta-hawks-730-pm-et-may-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Preview: Spurs vs. Cavaliers @ Quicken Loans Arena</title>
		<link>http://nba-betting-guide.com/2012/04/nba-preview-spurs-vs-cavaliers-quicken-loans-arena/</link>
		<comments>http://nba-betting-guide.com/2012/04/nba-preview-spurs-vs-cavaliers-quicken-loans-arena/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Betting Odds]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://nba-betting-guide.com/?p=1018</guid>
		<description><![CDATA[<p><p>This story was found at <a href="http://nba-betting-guide.com/2012/04/nba-preview-spurs-vs-cavaliers-quicken-loans-arena/">NBA Preview: Spurs vs. Cavaliers @ Quicken Loans Arena</a></p><p>San Antonio Spurs and Cleveland Cavaliers lock horns at Quicken Loans Arena, Cleveland, OH on April 3, 2012 (7:00 PM ET). The Spurs have a 36-14, 15-10 away record while the Cavaliers have 17-33, 9-17 home record. This is the Game 1 of the two game series. The betting odds have San Antonio Spurs (1/3) [...]</p></p><p>So go to the horse's mouth for the goods <a href="http://nba-betting-guide.com">NBA Betting Guide - So your wallet isn’t on the rebound</a></p>]]></description>
			<content:encoded><![CDATA[<p>This story was found at <a href="http://nba-betting-guide.com/2012/04/nba-preview-spurs-vs-cavaliers-quicken-loans-arena/">NBA Preview: Spurs vs. Cavaliers @ Quicken Loans Arena</a></p><p>San Antonio Spurs and <a href="http://nba-betting-guide.com/cleveland-cavaliers/" class="kblinker" title="More about Cleveland Cavaliers &raquo;">Cleveland Cavaliers</a> lock horns at Quicken Loans Arena, Cleveland, OH on April 3, 2012 (7:00 PM ET). The Spurs have a 36-14, 15-10 away record while the Cavaliers have 17-33, 9-17 home record. This is the Game 1 of the two game series. The betting odds have <a href="http://nba-betting-guide.com/san-antonio-spurs/" class="kblinker" title="More about San Antonio Spurs &raquo;">San Antonio Spurs</a> (1/3) and Cleveland Cavaliers (12/5).</p>
<p>Coach Gregg Popovich gave two of his best players the night off and the result was the most lopsided loss of the season; the last time the San Antonio Spurs had a winning streak this long. The result could be far different, as the Southwest Division-leading Spurs will face a Cleveland Cavaliers team that could be without rookie point guard Kyrie Irving, if Popovich decides to rest some regulars this time.</p>
<p>On Tuesday night, San Antonio goes for an eighth consecutive victory as the host Cavs try to end their season-high seven-game skid. Tim Duncan and Tony Parker did not play as the team&#8217;s 11-0 run, with <a href="http://www.nba.com/spurs/" class="kblinker" target="_blank" title="More about The Spurs &raquo;">the Spurs</a> (36-14) playing for the third time in four nights. On Feb. 21, the league&#8217;s longest surge this season ended with a 137-97 loss at Portland.</p>
<p>San Antonio has won 10 of 11 to build a comfortable division lead over second-place Dallas, although split its next six games. With seven players averaging at least 10.0 points, the Spurs have displayed some great depth during their winning streak. In Saturday&#8217;s 112-103 victory, San Antonio&#8217;s bench outscored Indiana&#8217;s reserves 52-29.</p>
<p>Healthy bodies are what <a href="http://www.nba.com/cavaliers/" class="kblinker" target="_blank" title="More about The Cavaliers &raquo;">the Cavaliers</a> (17-33) need. Center Anderson Varejao has been gone since Feb. 10 with a broken right wrist, Daniel Gibson is likely out for the season with a torn tendon in his left foot and in Friday&#8217;s 121-84 loss to Milwaukee, Irving could miss a second straight game with a sprained right shoulder.</p>
<p>Irving did not participate in any contact drills during Monday&#8217;s practice after missing Saturday&#8217;s 91-75 road loss against the <a href="http://nba-betting-guide.com/new-york-knicks/" class="kblinker" title="More about New York Knicks &raquo;">New York Knicks</a>. Irving leads all rookies with 18.9 points per game. If Irving plays Tuesday, it will be Coach Byron Scott&#8217;s decision.</p>
<p>Sloan scored 10 points with seven rebounds and four assists versus New York in his first career start. Cleveland tries to avoid its first eight-game losing streak since a league-record 26-game slide Dec. 20, 2010-Feb. 9, 2011; they will have to take better care of the ball. The Cavaliers have given the ball away 17.0 times per game since their last victory and committed 20 turnovers. During its winning streak, San Antonio has averaged 8.9 steals. On March 2, 2011, the Spurs&#8217; 109-99 win, was their third consecutive victory over the Cavs and ended a two-game skid in Cleveland.</p>
<p>So go to the horse's mouth for the goods <a href="http://nba-betting-guide.com">NBA Betting Guide - So your wallet isn’t on the rebound</a></p>]]></content:encoded>
			<wfw:commentRss>http://nba-betting-guide.com/2012/04/nba-preview-spurs-vs-cavaliers-quicken-loans-arena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA &#8211; Phoenix Suns vs. Miami Heat &#8211; Preview</title>
		<link>http://nba-betting-guide.com/2012/03/nba-phoenix-suns-vs-miami-heat-preview/</link>
		<comments>http://nba-betting-guide.com/2012/03/nba-phoenix-suns-vs-miami-heat-preview/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Phoenix Suns]]></category>

		<guid isPermaLink="false">http://nba-betting-guide.com/?p=1012</guid>
		<description><![CDATA[<p><p>This story was found at <a href="http://nba-betting-guide.com/2012/03/nba-phoenix-suns-vs-miami-heat-preview/">NBA &#8211; Phoenix Suns vs. Miami Heat &#8211; Preview</a></p><p>The Phoenix Suns will be facing a test when they visit to Miami to play against the Heat. The streaking suns will be are on a four-game winning streak and are creeping into the playoff picture. during the current winning streak, Phoenix is averaging 104.7 points, while holding opponents to only 90.2 points. Phoenix won [...]</p></p><p>So go to the horse's mouth for the goods <a href="http://nba-betting-guide.com">NBA Betting Guide - So your wallet isn’t on the rebound</a></p>]]></description>
			<content:encoded><![CDATA[<p>This story was found at <a href="http://nba-betting-guide.com/2012/03/nba-phoenix-suns-vs-miami-heat-preview/">NBA &#8211; Phoenix Suns vs. Miami Heat &#8211; Preview</a></p><p><img class="alignright size-full wp-image-1014" title="Phoenix Suns" src="http://nba-betting-guide.com/wp-content/uploads/2012/03/Phoenix-Suns.jpg" alt="" width="300" height="200" align="right" />The <a href="http://nba-betting-guide.com/phoenix-suns/" class="kblinker" title="More about Phoenix Suns &raquo;">Phoenix Suns</a> will be facing a test when they visit to Miami to play against the Heat. The streaking suns will be are on a four-game winning streak and are creeping into the playoff picture. during the current winning streak, Phoenix is averaging 104.7 points, while holding opponents to only 90.2 points. Phoenix won 99-86 on Sunday against the <a href="http://nba-betting-guide.com/houston-rockets/" class="kblinker" title="More about Houston Rockets &raquo;">Houston Rockets</a>. <a href="http://www.nba.com/suns/" class="kblinker" target="_blank" title="More about The Suns &raquo;">The Suns</a> held <a href="http://www.nba.com/rockets/" class="kblinker" target="_blank" title="More about The Rockets &raquo;">the Rockets</a> to only 42 percent from the floor, including 1 of 11 from the 3-point line.</p>
<p>Miami is looking to prove that everyone should be talking about why <a href="http://www.nba.com/heat/" class="kblinker" target="_blank" title="More about The Heat &raquo;">the Heat</a> remains championship favorites after living last season under the microscope. With the game on the line for this team, there is a lot of speculation swirling around who should be taking the last shot, but that is an overblown element of the game for a variety of reasons.</p>
<p>There was heavy criticism surrounding Chris Bosh&#8217;s lack of production, before going off for 24 points and seven rebounds in a convincing win over Orlando on Sunday evening. Bosh shot 9 of 13 from the field. He had a good night offensively, scoring 23 points. at American Airlines Arena, Miami will be going for its 14th. during the 13-game winning streak at home, the Heat is holding opponents to only 88.6 points. On Sunday, the most recent was the <a href="http://nba-betting-guide.com/orlando-magic/" class="kblinker" title="More about Orlando Magic &raquo;">Orlando Magic</a>. on 39.5 percent shooting from the field, Miami held Orlando to only 81 points.</p>
<p>The stat sheet was filled up by LeBron James. He finished with 14 points, 12 rebounds, 7 assists and 5 steals. In the final quarter, Dwyane Wade scored 14 of his 31 points. Wade had a game-high 31 points. this season, this is the only matchup between the two teams. Winning by an average of 19.5 points, Miami swept the two-game season series last year.</p>
<p>This season, Marcin Gortat has been a beast with averages of 16 points and 10.1 rebounds per game. Since March 10, he has only hit double-digit boards once. Joel Anthony’s ability to change shots around the rim is something that definitely should not be understated.</p>
<p>If the Suns have any prayer of winning, Gortat is going to have to be a force around the basket, and in order to make that a realistic possibility, the Suns will have to feed the big man early and often. The betting odds for Phoenix Suns (23/4) and <a href="http://nba-betting-guide.com/miami-heat/" class="kblinker" title="More about Miami Heat &raquo;">Miami Heat</a> (2/17).</p>
<p>So go to the horse's mouth for the goods <a href="http://nba-betting-guide.com">NBA Betting Guide - So your wallet isn’t on the rebound</a></p>]]></content:encoded>
			<wfw:commentRss>http://nba-betting-guide.com/2012/03/nba-phoenix-suns-vs-miami-heat-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Lakers Kobe Bryant: Greatest of All-Time?</title>
		<link>http://nba-betting-guide.com/2012/01/la-lakers-kobe-bryant-greatest-of-all-time/</link>
		<comments>http://nba-betting-guide.com/2012/01/la-lakers-kobe-bryant-greatest-of-all-time/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[NBA scoring leader]]></category>
		<category><![CDATA[Phil Jackson]]></category>
		<category><![CDATA[The Black Mamba]]></category>

		<guid isPermaLink="false">http://nba-betting-guide.com/?p=1009</guid>
		<description><![CDATA[<p><p>This story was found at <a href="http://nba-betting-guide.com/2012/01/la-lakers-kobe-bryant-greatest-of-all-time/">LA Lakers Kobe Bryant: Greatest of All-Time?</a></p><p>Kobe Bryant, a Los Angeles Lakers guard since the age of 18, already ranks sixth on the NBA All-Time scoring list and soon will surpass his former teammate Shaquille O&#8217;Neal for fifth place on the historic list. Bryant has plenty of nicknames but the name &#8220;The Black Mamba&#8221; sticks to him more than another. Bryant [...]</p></p><p>So go to the horse's mouth for the goods <a href="http://nba-betting-guide.com">NBA Betting Guide - So your wallet isn’t on the rebound</a></p>]]></description>
			<content:encoded><![CDATA[<p>This story was found at <a href="http://nba-betting-guide.com/2012/01/la-lakers-kobe-bryant-greatest-of-all-time/">LA Lakers Kobe Bryant: Greatest of All-Time?</a></p><p><a href="http://kb24.com/" title="Kobe Bryant" target="_blank">Kobe Bryant</a>, a <a href="http://www.nba.com/lakers/" class="kblinker" target="_blank" title="More about Los Angeles Lakers &raquo;">Los Angeles Lakers</a> guard since the age of 18, already ranks sixth on the <a href="http://www.nba.com/" class="kblinker" target="_blank" title="More about NBA &raquo;">NBA</a> All-Time scoring list and soon will surpass his former teammate Shaquille O&#8217;Neal for fifth place on the historic list.</p>
<p>Bryant has plenty of nicknames but the name &#8220;<a href="http://www.youtube.com/watch?v=1TO4yeUIPWE" title="The Black Mamba" target="_blank">The Black Mamba</a>&#8221; sticks to him more than another. Bryant is prone to injury but when he is healthy he can take over a game. Injuries may have slowed him down over the years but Bryant is one of the toughest players to ever walk on an NBA court.</p>
<p>Also known as Kobe, and only elite level athletes such as Michael, Shaq and Tiger, are know by only a single name, Bryant is also a proven winner. He has five NBA championship rings and he has been to the NBA Finals several more times. All of Bryant&#8217;s NBA titles came with the help of coach Phil Jackson but <a href="http://www.nba.com/lakers/" class="kblinker" target="_blank" title="More about The Lakers &raquo;">the Lakers</a> won with Kobe and two different big men. </p>
<p>Shaq helped the Lakers to three titles before Los Angeles became too big for Kobe and Shaq to live happily ever after. Kobe experienced backlash from fans at the time due to the breakup of the best Lakers team since Showtime in the &#8217;80s.</p>
<p>This was also the same period when Kobe was accused of rape in Colorado. He was later cleared but it eventually led to his divorce from his wife Vanessa, who had been married to for ten years.</p>
<p>The big question when it comes to Kobe Bryant is if he can handle the rigors of the NBA for another five to six years. He will need to play five years or more to become the all-time NBA scoring leader. Kobe averages more than 25 points per game over his career and he is on pace to become the NBA&#8217;s greatest scorer in a little more than five years.</p>
<p>Bryant doesn&#8217;t care about the scoring record as much as he cares about winning more NBA championship rings than Michael Jordan. Winning two more titles will cement Bryant as the greatest NBA player of all time.</p>
<p>There are plenty of opportunities for <a href="http://www.legends.com/live_lines/" title="basketball prop betting">basketball prop betting</a> on Kobe Bryant so don&#8217;t wait too long to check them out in this shortened NBA season.</p>
<p>So go to the horse's mouth for the goods <a href="http://nba-betting-guide.com">NBA Betting Guide - So your wallet isn’t on the rebound</a></p>]]></content:encoded>
			<wfw:commentRss>http://nba-betting-guide.com/2012/01/la-lakers-kobe-bryant-greatest-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds to Win the NBA Eastern Conference</title>
		<link>http://nba-betting-guide.com/2011/12/odds-to-win-the-nba-eastern-conference/</link>
		<comments>http://nba-betting-guide.com/2011/12/odds-to-win-the-nba-eastern-conference/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Eastern Conference]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Philadephia 76er]]></category>

		<guid isPermaLink="false">http://nba-betting-guide.com/?p=1006</guid>
		<description><![CDATA[<p><p>This story was found at <a href="http://nba-betting-guide.com/2011/12/odds-to-win-the-nba-eastern-conference/">Odds to Win the NBA Eastern Conference</a></p><p>LeBron James, Dwyane Wade and Chris Bosh look to defend the Miami Heat (5-2) status as the Eastern Conference champions of 2011. This team will not let the dust settle as they quickly look to sign free agents to prepare for the 66-game condensed NBA season. The New Jersey Nets (75-1) is one of the [...]</p></p><p>So go to the horse's mouth for the goods <a href="http://nba-betting-guide.com">NBA Betting Guide - So your wallet isn’t on the rebound</a></p>]]></description>
			<content:encoded><![CDATA[<p>This story was found at <a href="http://nba-betting-guide.com/2011/12/odds-to-win-the-nba-eastern-conference/">Odds to Win the NBA Eastern Conference</a></p><p>LeBron James, Dwyane Wade and Chris Bosh look to defend the <a href="http://nba-betting-guide.com/miami-heat/" class="kblinker" title="More about Miami Heat &raquo;">Miami Heat</a> (5-2) status as the Eastern Conference champions of 2011. This team will not let the dust settle as they quickly look to sign free agents to prepare for the 66-game condensed <a href="http://www.nba.com/" class="kblinker" target="_blank" title="More about NBA &raquo;">NBA</a> season.</p>
<p>The <a href="http://nba-betting-guide.com/new-jersey-nets/" class="kblinker" title="More about New Jersey Nets &raquo;">New Jersey Nets</a> (75-1) is one of the teams active in the free agent market and are trying to make a deal to land Dwight Howard from the <a href="http://nba-betting-guide.com/orlando-magic/" class="kblinker" title="More about Orlando Magic &raquo;">Orlando Magic</a> (20-1). A Russian billionaire owns <a href="http://www.nba.com/nets/" class="kblinker" target="_blank" title="More about The Nets &raquo;">the Nets</a> and the team has plenty of wiggle room left to snag Howard from Orlando.</p>
<p>Should the Nets acquire Howard the Eastern Conference will have an instant front-runner. Amare Stoudamire and Carmelo Anthony form an excellent base to work with for the <a href="http://nba-betting-guide.com/new-york-knicks/" class="kblinker" title="More about New York Knicks &raquo;">New York Knicks</a> (30-1) who are also candidates to land Howard in a deal. If Howard joins <a href="http://www.nba.com/knicks/" class="kblinker" target="_blank" title="More about The Knicks &raquo;">the Knicks</a>, then they will dominate the Eastern Conference.</p>
<p>Looking to build on their success from last season the <a href="http://nba-betting-guide.com/chicago-bulls/" class="kblinker" title="More about Chicago Bulls &raquo;">Chicago Bulls</a> (13-2) are hopeful that Derrick Rose stays healthy and if he does they will have a golden opportunity to return as the top seed in the Eastern Conference.</p>
<p>Flying under the radar the <a href="http://nba-betting-guide.com/boston-celtics/" class="kblinker" title="More about Boston Celtics &raquo;">Boston Celtics</a> (8-1) are growing older and the veterans may have difficulties with a contracted schedule but are capable of playing with <a href="http://www.nba.com/heat/" class="kblinker" target="_blank" title="More about The Heat &raquo;">the Heat</a> and Bulls. </p>
<p>At (50-1) and (60-1) the Philadephia 76ers and the <a href="http://nba-betting-guide.com/atlanta-hawks/" class="kblinker" title="More about Atlanta Hawks &raquo;">Atlanta Hawks</a> respectively, will be little more than afterthoughts once the season begins but they will have more of a chance to play in the post season than the teams at 100-1 odds like the Milwaukee Bucks, <a href="http://nba-betting-guide.com/cleveland-cavaliers/" class="kblinker" title="More about Cleveland Cavaliers &raquo;">Cleveland Cavaliers</a> and <a href="http://nba-betting-guide.com/indiana-pacers/" class="kblinker" title="More about Indiana Pacers &raquo;">Indiana Pacers</a>.</p>
<p>So go to the horse's mouth for the goods <a href="http://nba-betting-guide.com">NBA Betting Guide - So your wallet isn’t on the rebound</a></p>]]></content:encoded>
			<wfw:commentRss>http://nba-betting-guide.com/2011/12/odds-to-win-the-nba-eastern-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds to Win the NBA Western Conference</title>
		<link>http://nba-betting-guide.com/2011/12/odds-to-win-the-nba-western-conference/</link>
		<comments>http://nba-betting-guide.com/2011/12/odds-to-win-the-nba-western-conference/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 04:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Dallas Maverick]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[NBA Western Conference]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Portland Trailblazers]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://nba-betting-guide.com/?p=1003</guid>
		<description><![CDATA[<p><p>This story was found at <a href="http://nba-betting-guide.com/2011/12/odds-to-win-the-nba-western-conference/">Odds to Win the NBA Western Conference</a></p><p>The Los Angeles Lakers (+195) look to unseat last years NBA champs, the Dallas Mavericks (+425) right after they win another Western Conference title, well they are the favourites anyway. Kobe Bryant, Pau Gasol and Andrew Bynum are returning and should give a boost to the Lakers and combine as a better trio than the [...]</p></p><p>So go to the horse's mouth for the goods <a href="http://nba-betting-guide.com">NBA Betting Guide - So your wallet isn’t on the rebound</a></p>]]></description>
			<content:encoded><![CDATA[<p>This story was found at <a href="http://nba-betting-guide.com/2011/12/odds-to-win-the-nba-western-conference/">Odds to Win the NBA Western Conference</a></p><p>The <a href="http://www.nba.com/lakers/" class="kblinker" target="_blank" title="More about Los Angeles Lakers &raquo;">Los Angeles Lakers</a> (+195) look to unseat last years NBA champs, the <a href="http://nba-betting-guide.com/dallas-mavericks/" class="kblinker" title="More about Dallas Mavericks &raquo;">Dallas Mavericks</a> (+425) right after they win another Western Conference title, well they are the favourites anyway. Kobe Bryant, Pau Gasol and Andrew Bynum are returning and should give a boost to <a href="http://www.nba.com/lakers/" class="kblinker" target="_blank" title="More about The Lakers &raquo;">the Lakers</a> and combine as a better trio than <a href="http://www.nba.com/heat/" class="kblinker" target="_blank" title="More about The Heat &raquo;">the Heat</a>&#8216;s dream team combo.</p>
<p>The Lakers traded Lamar Odom for a No. 1 draft pick making for one of the oddest trades in <a href="http://www.nba.com/" class="kblinker" target="_blank" title="More about NBA &raquo;">NBA</a> history. During the regular season and the post season Odom, the NBA&#8217;s best sixth man, will be on a mission every time he faces the Lakers.</p>
<p><a href="http://nba-betting-guide.com/oklahoma-city/" class="kblinker" title="More about Oklahoma City &raquo;">Oklahoma City</a> Thunder (+255) is a team that is no longer under the radar. Kevin Durant and his teammates gave the Lakers all they could handle last season but needs just one more player to help him compete for a title.</p>
<p>Chris Paul and Blake Griffin are getting good odds from the sportsbooks for anyone willing to take a chance on <a href="http://www.nba.com/clippers/" class="kblinker" target="_blank" title="More about The Clippers &raquo;">the Clippers</a>. Speaking of odds the <a href="http://nba-betting-guide.com/los-angeles-clippers/" class="kblinker" title="More about Los Angeles Clippers &raquo;">Los Angeles Clippers</a> (+350) have a chance to steal the Western Conference title away from the Lakers</p>
<p>Next on the list of challengers that could unseat <a href="http://www.nba.com/mavericks/" class="kblinker" target="_blank" title="More about The Mavericks &raquo;">the Mavericks</a> is the <a href="http://nba-betting-guide.com/memphis-grizzlies/" class="kblinker" title="More about Memphis Grizzlies &raquo;">Memphis Grizzlies</a> (+1075). During the NBA playoffs last season <a href="http://www.nba.com/grizzlies/" class="kblinker" target="_blank" title="More about The Grizzlies &raquo;">the Grizzlies</a> showed confidence and have the potential ability to upset teams when the playoffs start.</p>
<p>On their last legs the <a href="http://nba-betting-guide.com/san-antonio-spurs/" class="kblinker" title="More about San Antonio Spurs &raquo;">San Antonio Spurs</a> (+1675) should be on their way to going into rebuilding mode sooner than later. Showing their age in the playoffs last season <a href="http://www.nba.com/spurs/" class="kblinker" target="_blank" title="More about The Spurs &raquo;">the Spurs</a> are pretty certain to be trading away their star player Tony Parker in the near future.</p>
<p>The <a href="http://nba-betting-guide.com/portland-trailblazers/" class="kblinker" title="More about Portland Trailblazers &raquo;">Portland Trailblazers</a> (+2050) had injuries slow them down and take away their chance to make a run for the playoffs. In the Western Conference no other teams have a chance to compete.</p>
<p>The take away… the Lakers should repeat as the Western Conference champions.</p>
<p>So go to the horse's mouth for the goods <a href="http://nba-betting-guide.com">NBA Betting Guide - So your wallet isn’t on the rebound</a></p>]]></content:encoded>
			<wfw:commentRss>http://nba-betting-guide.com/2011/12/odds-to-win-the-nba-western-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lebron’s Old Team VS. His New Team</title>
		<link>http://nba-betting-guide.com/2011/08/lebron%e2%80%99s-old-team-vs-his-new-team/</link>
		<comments>http://nba-betting-guide.com/2011/08/lebron%e2%80%99s-old-team-vs-his-new-team/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[against the spread]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Dwayne Wade]]></category>
		<category><![CDATA[LeBron James]]></category>

		<guid isPermaLink="false">http://nba-betting-guide.com/?p=999</guid>
